Cut off rank of AIEEE in verious state and category for 2005 is given under which clearly show that cut-off rank for Rajasthan is lowest than state
State | OP | SC | ST |
Rajasthan | 9145 | 73705 | 55590 |
Uttar Pradesh | 10462 | 68748 | 240093 |
Bihar | 13050 | 89148 | 187493 |
Andhara Pradesh | 13516 | 91491 | 107772 |
Jharkhand | 14408 | 132278 | 172219 |
MP | 15423 | 67189 | 195776 |
Uttranchal | 17972 | 60996 | 94910 |
Haryana | 18322 | 122251 | 242973 |
Chhathsihgarh | 19183 | 66507 | 122649 |
Orisa | 21385 | 102198 | 179597 |
Kerla | 29351 | 210924 | 198312 |
Punjab | 33247 | 154691 | 193582 |
Himachar Pradesh | 48714 | 117221 | 97996 |
West Bangal | 49977 | 159890 | 226572 |
Assam | 50091 | 120331 | 134235 |
Maharastra | 52529 | 111180 | 246049 |
Karnataka | 58165 | 184156 | 201845 |
Manipur | 62532 | 184531 | 203548 |
Tmilnadu | 64933 | 167510 | 213745 |
Arunachal Predesh | 67370 | 233439 | 134586 |
Jmmu & Kasmir | 68220 | 200262 | 185339 |
Gujrat | 68851 | 248639 | 248289 |
Pondichery | 68999 | 190624 | |
Goa Daman & Div | 93841 | 187819 | |
Tripura | 99995 | 185242 | 173222 |
Meghalaya | 119981 | 233560 | 236686 |
Mizoram | 140263 | 192762 | |
Dadar nager ki Havali | 150834 | ||
Nagaland | 152231 | 153351 | 245817 |
Laksh Deep | 152671 | 185434 | |
Sikkim | 153164 | 238026 | 238040 |
No comments:
Post a Comment