This data can be varified at web site OR & CR of AIEEE-2007
Cut off rank of AIEEE in verious state and category for 2007 is given under which clearly show that cut-off rank for Rajasthan is lowest than state
This Year Rasthan cut-off rank above than 10000, becouse Agartala Engineering college is upgraded to NIT. if exclude Agartala NIT than is 8890 only
State | OP | SC | ST |
Rajasthan | 20452 | 67614 | 148295 |
Bihar | 20627 | 72817 | 199921 |
UP | 20783 | 73236 | 302578 |
Delhi | 21957 | 73113 | 207792 |
Jharkhand | 22195 | 114604 | 182335 |
Oisa | 31184 | 81294 | 207779 |
Madhya Pradesh | 37725 | 98253 | 204837 |
Andhara Predesh | 44924 | 113944 | 184627 |
Uttranchal | 48242 | 95514 | 142625 |
Harayana | 49190 | 122339 | 397425 |
Maharastra | 49952 | 114731 | 278269 |
Punjab | 52862 | 157007 | 329336 |
Karnataka | 55413 | 385997 | 387053 |
Pondichary | 56313 | 272198 | |
Kerala | 56397 | 286301 | 323985 |
Assam | 56407 | 132118 | 176666 |
West Bangal | 56535 | 203253 | 383100 |
Tamilnadu | 56537 | 243508 | 409670 |
Himacha Pradesh | 66284 | 148809 | 150585 |
Gujrat | 73721 | 280820 | 324441 |
Jmmu & Kasmir | 84125 | 216621 | 247043 |
Chhaishgarh | 113237 | 195876 | 265145 |
Manipur | 141582 | 195079 | 223918 |
Dadar Nager havali | 157103 | ||
Dman & Div | 167813 | ||
Meghalaya | 168975 | 382818 | 261624 |
Goa | 187001 | 312951 | 208744 |
Arunachal Pradesh | 190789 | 284169 | 227028 |
Siikam | 217096 | 350339 | 370811 |
Nagaland | 218354 | 375149 | 407940 |
Lakhsyadeep | 273358 | 306481 | |
Mizoram | 279478 | 390442 | 383196 |
Tripura | 284748 | 402023 | 385438 |
No comments:
Post a Comment